Ascometal® price list : April 2023
Values of scrap and alloy surcharges applicable on our contractual deliveries :
DELTA SCRAP ALLOY | ALLOY SURCHARGE FOR 1 % | MONTHLY ENERGY SURCHARGE |
---|---|---|
Hot Rolled steels : 400 Euro/T | Chromium 59,90 Euro /T | As rolled bars and billets 64 Euro/T |
Nickel 265,96 Euro /T | Heat treated bars 92 Euro/T | |
Molybdenum 821,42 Euro /T | Peeled bars 74 Euro/T | |
Vanadium 311,86 Euro /T | Heat treated peeled bars 106 Euro/T | |
Silicon 17,97 Euro /T | Heat treated Wire rod 118 Euro/T | |
Titanium 60,61 Euro / T | Wire untreated 95 Euro/T | |
Aluminium 12,55 Euro /T | ||
Manganese 8,73 Euro / T |
Bright bars: an increase of 15% will be applied on the above values.
The alloy surcharges correspond to those grades and analyses in our price list.
The grades in your orders are very often converted into specifications or specific norms. The surcharges are consequently calculated in accordance with the analytical mean of the different alloys of customer's specifications.
The energy surcharges will be implemented starting November 1rst, 2021 and will be upgraded each month