Ascometal® price list : May 2022
Values of scrap and alloy surcharges applicable on our contractual deliveries :
DELTA SCRAP ALLOY | ALLOY SURCHARGE FOR 1 % | ENERGY SURCHARGE |
---|---|---|
Hot Rolled steels : 600 Euro / T | Chromium 61,91 Euro /T | As rolled bars and billets 192 Euro/T |
Nickel 267,08 Euro /T | Heat treated bars 274 Euro/T | |
Molybdenum 406 Euro /T | Peeled bars 221 Euro/T | |
Vanadium 420,94 Euro /T | Heat treated peeled bars 315 Euro/T | |
Silicon 36,48 Euro /T | Heat treated Wire rod 348 Euro/T | |
Titanium 110,82 Euro / T | Wire untreated 285 Euro/T | |
Aluminium 21,88 Euro /T | ||
Manganese 16,19 Euro / T |
Bright bars: an increase of 15% will be applied on the above values.
The alloy surcharges correspond to those grades and analyses in our price list.
The grades in your orders are very often converted into specifications or specific norms. The surcharges are consequently calculated in accordance with the analytical mean of the different alloys of customer's specifications.
The energy surcharges will be implemented starting November 1rst, 2021 and will be upgraded each quarter