Ascometal® price list : DECEMBER 2023
Values of scrap and alloy surcharges applicable on our contractual deliveries :
DELTA SCRAP ALLOY | ALLOY SURCHARGE FOR 1 % | MONTHLY ENERGY SURCHARGE |
---|---|---|
Hot Rolled steels : 340 Euro/T | Chromium 42 Euro /T | As rolled bars and billets 30 Euro/T |
Nickel 169,74 Euro /T | Heat treated bars 49 Euro/T | |
Molybdenum 489,54 Euro /T | Peeled bars 35 Euro/T | |
Vanadium 195,12 Euro /T | Heat treated peeled bars 56 Euro/T | |
Silicon 8,68 Euro /T | Heat treated Wire rod 64 Euro/T | |
Titanium 37,74 Euro / T | Wire untreated 47 Euro/T | |
Aluminium 9,66 Euro /T | ||
Manganese 5,38 Euro / T |
Bright bars: an increase of 15% will be applied on the above values.
The alloy surcharges correspond to those grades and analyses in our price list.
The grades in your orders are very often converted into specifications or specific norms. The surcharges are consequently calculated in accordance with the analytical mean of the different alloys of customer's specifications.
The energy surcharges will be implemented starting November 1rst, 2021 and will be upgraded each month